Saint John’s Academy wins the Overall Championship as Excelsia 2026…
This leaderboard tracks the competitive performance of our four Houses—Dolphin, Eagle, Tiger, and Panda—across all major sporting disciplines at Saint John’s Academy. It displays the points accumulated by Seniors, Juniors, and Sub-Juniors in Basketball, Football, Volleyball, Cricket, and Swimming to determine the overall House Champion for the session.
| House | Category | Basketball B | Basketball G | Football B | Volleyball Boys | Volleyball Girls | Cricket Senior Boys | Swimming | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| DOLPHIN | SENIORS | 3 | 7 | 5 | 7 | 10 | 7 | 10 | 49 | |
| DOLPHIN | JUNIORS | 5 | 10 | 7 | 7 | 10 | 39 | |||
| DOLPHIN | SUB JUNIORS | 2 | 2 | |||||||
| DOLPHIN | OVERALL | 90 | 1 | |||||||
| EAGLE | SENIORS | 10 | 5 | 10 | 2 | 5 | 5 | 7 | 44 | |
| EAGLE | JUNIORS | 10 | 5 | 2 | 10 | 7 | 34 | |||
| EAGLE | SUB JUNIORS | 10 | 10 | |||||||
| EAGLE | OVERALL | 88 | 2 | |||||||
| TIGER | SENIORS | 7 | 10 | 7 | 5 | 7 | 10 | 5 | 51 | |
| TIGER | JUNIORS | 7 | 2 | 5 | 5 | 5 | 24 | |||
| TIGER | SUB JUNIORS | 5 | 5 | |||||||
| TIGER | OVERALL | 80 | 3 | |||||||
| PANDA | SENIORS | 3 | 2 | 2 | 10 | 2 | 2 | 2 | 23 | |
| PANDA | JUNIORS | 2 | 7 | 10 | 2 | 2 | 23 | |||
| PANDA | SUB JUNIORS | 7 | 7 | |||||||
| PANDA | OVERALL | 53 | 4 |
-Mr. S. Maiti