Fee structure
SCHOOL FEE STRUCTURE FOR THE ACADEMIC YEAR 2019-20, 2020-21 and 2021-22
School fee for classes | April to June 2021 | July to September 2021 | October to December 2021 | January to March 2022 |
---|---|---|---|---|
Pre-Nur to Prep | ₹ 9,590 | ₹ 9,590 | ₹ 9,590 | ₹ 9,590 |
1 to 5 | ₹ 11,080 | ₹ 11,080 | ₹ 11,080 | ₹ 11,080 |
6 to 8 | ₹ 11,990 | ₹ 11,990 | ₹ 11,990 | ₹ 11,990 |
9 – 10 | ₹ 16,910 | ₹ 16,910 | ₹ 16,910 | ₹ 16,910 |
11 & 12 Com/Hum stream | ₹ 14,270 | ₹ 14,270 | ₹ 14,270 | ₹ 14,270 |
11 & 12 Com+CTS/Hum+CTS | ₹ 14,470 | ₹ 14,470 | ₹ 14,470 | ₹ 14,470 |
11 & 12 Sci Stream | ₹ 17,770 | ₹ 17,770 | ₹ 17,770 | ₹ 17,770 |
11 & 12 Sci+CTS | ₹ 19,970 | ₹ 19,970 | ₹ 19,970 | ₹ 19,970 |
Admission Fee | ₹ 10,000 | – | – | – |
Hostel/Boarding Admission Fee | ₹ 10,000 | – | – | – |
Hostel/Boarding Fee | ₹ 60,000 | ₹ 60,000 | ₹ 60,000 | ₹ 60,000 |
Click here for detailed rules regarding fees.
No comments
Be the first one to leave a comment.